STAR EUROPEAN WINTER CIRCUIT 2017

YC Monaco

Leaderboard on feb 7th after event n.2 of 4

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 53, Scoring system: Appendix A
Rank Nat sailnumber skipper Total Nett NICE 1
28/12/16
NICE 2
28/12/16
NICE 3
30/12/16
NICE 4
30/12/16
NICE 5
30/12/16
MC1
03/02/17
MC 2
03/02/17
MC 3
05/02/17
MC 4
05/02/17
1st  ITA  7488 BENAMATI ROBERTO 38.0 18.0 1.0 (20.0) 2.0 1.0 8.0 2.0 1.0 2.0 1.0
2nd  GER  8427 SCHMIDT REINHARD 71.0 46.0 13.0 3.0 5.0 (25.0) 12.0 1.0 5.0 4.0 3.0
3rd  NED  8334 ALLART THOMAS 76.0 59.0 9.0 16.0 6.0 3.0 7.0 8.0 6.0 (17.0 OCS) 4.0
4th  ITA  8497 POGGI GIAMPIERO 86.0 68.0 2.0 2.0 4.0 4.0 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC
5th  ITA  8480 DANELON GUGLIELMO 105.0 83.0 11.0 15.0 11.0 (22.0) 14.0 5.0 17.0 DNF 5.0 5.0
6th  GRE  8434 PAPATHANASIOU EMILIOS 115.0 88.0 7.0 1.0 (27.0) 5.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
7th  FRA  8237 ROHART XAVIER 110.0 92.0 4.0 14.0 1.0 8.0 11.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC
8th  SUI  8482 ZIMMERMANN LORENZ 131.0 97.0 23.0 (34.0) 14.0 2.0 19.0 7.0 7.0 8.0 17.0 DNF
9th  MON  8436 ORLANDO FILIPPO 128.0 98.0 (30.0) 22.0 16.0 7.0 21.0 14.0 9.0 3.0 6.0
10th  RUS  8305 FALLAIS DOMINIK 149.0 101.0 27.0 19.0 3.0 17.0 (48.0 DNF) 10.0 8.0 10.0 7.0
11th  MON  8266 CHARTON JEAN-GABRIEL 157.0 109.0 3.0 5.0 (48.0 BFD) 14.0 15.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
12th  SUI  8133 INFANGER URS 134.0 114.0 12.0 8.0 9.0 13.0 (20.0) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
13th  ITA  8335 PLANINE MAURIZIO 145.0 117.0 14.0 11.0 20.0 (28.0) 16.0 15.0 17.0 DNF 7.0 17.0 DNF
14th  AUT  8441 WIEDERGUT ARMIN 145.0 122.0 17.0 10.0 (23.0) 10.0 13.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
15th  SUI  8329 WYSS DANIEL 171.0 123.0 8.0 24.0 (48.0 BFD) 15.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
16th  ITA  8513 COPPO GIOVANNI 155.0 126.0 19.0 (29.0) 19.0 11.0 5.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
17th  FRA  7829 DOT FABRICE 175.0 127.0 28.0 4.0 17.0 6.0 (48.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
18th  GER  8110 HOPF THOMAS 166.0 134.0 (32.0) 17.0 8.0 19.0 18.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
19th  ITA  8435 RIGHI ROBERTO 185.0 137.0 5.0 7.0 37.0 16.0 (48.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
20th  SUI  8232 WARGNIER WIL 185.0 137.0 24.0 13.0 7.0 21.0 (48.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
21st  USA  8464 JENNINGS JACK 186.0 138.0 (48.0 DNS) 12.0 25.0 46.0 1.0 3.0 17.0 DSQ 17.0 DNS 17.0 DNS
22nd  GER  7483 HANSEN NILS 187.0 139.0 6.0 28.0 18.0 40.0 (48.0 DNF) 12.0 17.0 DNS 9.0 9.0
23rd  ITA  8500 POSSATI EUARDO 172.0 145.0 26.0 (27.0) 12.0 18.0 17.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
24th  FRA  8375 PUISSEGUR JEAN FRANCOIS 207.0 159.0 18.0 33.0 (48.0 BFD) 30.0 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
25th  MON  7903 FEREY DAVID 197.0 160.0 (37.0) 37.0 22.0 20.0 9.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
26th  SUI  8270 RENEVIER LIONEL 190.0 160.0 21.0 18.0 (30.0) 24.0 25.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
27th  NED  7443 CEELEN MARCEL 212.0 164.0 20.0 30.0 15.0 27.0 (48.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
28th  USA  8229 REVKIN JIM 200.0 164.0 16.0 (36.0) 26.0 26.0 24.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
29th  GER  8378 HARRIS KERI 213.0 165.0 15.0 31.0 38.0 9.0 (48.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
30th  SUI  8075 GUEZENEC VIANNEY 215.0 167.0 25.0 21.0 13.0 36.0 (48.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
31st  ITA  6889 KANT ANDREAS 222.0 174.0 10.0 39.0 10.0 43.0 (48.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
32nd  SUI  8085 BIRBAUM GERALD 220.0 175.0 (45.0) 6.0 33.0 38.0 26.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
33rd  FRA  8328 CHABOUD JEANLUC 220.0 179.0 36.0 26.0 35.0 (41.0) 10.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
34th  GER  7491 KOESTLER EWALD 222.0 180.0 22.0 25.0 (42.0) 34.0 27.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
35th  SUI  7925 TISSOT AURÉLIEN 236.0 188.0 38.0 9.0 32.0 37.0 (48.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
36th  AUS  7038 WILLIS MICHAEL 239.0 191.0 34.0 23.0 31.0 31.0 (48.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
37th  FRA   82 BONDALETOFF JEAN NICOLAS 243.0 195.0 43.0 40.0 28.0 12.0 (48.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
38th  ITA  7813 ZILIOLI ALESSANDRO 240.0 195.0 44.0 35.0 21.0 (45.0) 23.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
39th  FRA  8196 DABRY RAOUL 250.0 202.0 31.0 38.0 29.0 32.0 (48.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
40th  ITA  8014 RITOCCI GIUSEPPE 252.0 204.0 29.0 44.0 24.0 35.0 (48.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
41st SWE 8517 TOM LOFSTED 255.0 206.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 4.0 3.0 1.0 2.0
42nd  POL  8417 STAWIANY IRENEUSZ 264.0 216.0 33.0 46.0 36.0 29.0 (48.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
43rd SUI 8499 GAUTSCHI CHRISTOPH 267.0 218.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 6.0 2.0 6.0 8.0
44th  FRA  8078 MERCIER EMILE 264.0 219.0 41.0 (45.0) 40.0 44.0 22.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
45th  SUI  8313 DENIS ERIC 267.0 219.0 40.0 41.0 43.0 23.0 (48.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
46th  FRA  7624 ENJALBERT LOUIS 270.0 222.0 42.0 32.0 34.0 42.0 (48.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
47th  AUT  849 GRABER CLAUDIA-MARIA 279.0 231.0 35.0 43.0 (48.0 BFD) 33.0 48.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
48th  GER  7975 KRAMER MICHAEL 279.0 231.0 39.0 42.0 39.0 39.0 (48.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
49th ITA 7923 NOSEDA DARIO 288.0 239.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 11.0 11.0 11.0 10.0
50th AUT 8423 NEHAMMER CHRISTIAN 292.0 243.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 9.0 4.0 17.0 DNF 17.0 DNS
51st SUI 7965 TIMM ROMAN 297.0 248.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 13.0 10.0 12.0 17.0 DNS
52nd  FRA  7335 JEAN PATRICK 301.0 253.0 46.0 47.0 41.0 47.0 (48.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC
53rd GER 8491 VATER ULRICH 313.0 264.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 17.0 DNF 17.0 DNS 17.0 DNS 17.0 DNS

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 48
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
DSQDisqualification 17
OCSOn course side at start or broke rule 30.1 17

www.ycm.org

www.starwinter.eu

Sailwave Scoring Software 2.19.8
www.sailwave.com